GraphIngestionJob
API-facing view of a graph-ingestion job.
API-facing view of a graph-ingestion job.
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Yes | |
file_id | string | Yes | |
status | GraphIngestionStatus | Yes | |
document_count | integer | Yes | |
document_counts | DocumentStatusCounts | Yes | |
documents | DocumentIngestionRecord[] | Yes | |
last_error | string | null | No | |
stale | boolean | No | Whether the job is in_progress but has had no update for graph.ingestion_stale_after_seconds, so it can be resumed or removed. Default: false. |
created_at | string | Yes | Format: date-time. |
updated_at | string | Yes | Format: date-time. |
We use cookies on our website. We use them to ensure proper functioning of the site and, if you agree, for purposes such as analytics, marketing, and targeting ads.