OllamaChatResponse
| Property | Type | Required | Description |
|---|---|---|---|
model | string | null | No | The model used to generate the response. |
created_at | string | null | No | The time the response was generated (ISO 8601). |
message | OllamaResponseChatMessage | null | No | The response message. |
done | boolean | null | No | Whether the response is complete. |
done_reason | string | null | No | The reason the model stopped generating. Only present when done is true. |
total_duration | integer | null | No | Time spent generating the response (nanoseconds). |
load_duration | integer | null | No | Time spent loading the model (nanoseconds). |
prompt_eval_count | integer | null | No | Number of tokens in the prompt. |
prompt_eval_duration | integer | null | No | Time spent evaluating the prompt (nanoseconds). |
eval_count | integer | null | No | Number of tokens in the response. |
eval_duration | integer | null | No | Time spent generating the response (nanoseconds). |
logprobs | Logprobs[] | null | No | Log probability information for the generated tokens when logprobs are enabled |
We use cookies on our website. We use them to ensure proper functioning of the site and, if you agree, for purposes such as analytics, marketing, and targeting ads.